
| A-Z Artist: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Years: | 1976 1978 1979 1980 1981 1983 1984 1985 1986 2003 2007 | |
| Filter Artist: | ||
| Filter Label: | ||
| Page: |
|
| Sort by: | Title: | Label: | Condition: | Year: | Format: | Sample: | Price: | Details: | Buy: | |
![]() | S.O.S. Band, The | The Official Bootleg Megamix | Tabu Records TBU 653143 6 | Very Good + | £6.49 | Details | Buy | |||
![]() | S.O.S. Band, The | Just The Way You Like It | Tabu Records 4Z9 05031 | Very Good + | ![]() | £12.96 | Details | Buy | ||
![]() | S.O.S. Band, The | The Finest | Tabu Records 4Z9 05364 | Very Good (VG) | ![]() | £12.10 | Details | Buy | ||
![]() | S.O.S. Band, The | Groovin Thats What Were Doin | Tabu Records 4Z9 03528 | Near Mint (NM or M-) | £32.15 | Details | Buy | |||
![]() | S.O.S. Band, The | High Hopes / Good & Plenty | Tabu Records 4Z9 03249 | Near Mint (NM or M-) | ![]() | £20.06 | Details | Buy | ||
![]() | S.O.S. Band, The | Tell Me If You Still Care/ If You Want My Love | Tabu Records 4Z9 04161 | Near Mint (NM or M-) | ![]() | £18.02 | Details | Buy | ||
![]() | S.O.S. Band, The | Do It Now | Tabu Records 4Z8 02126 | Near Mint (NM or M-) | £24.69 | Details | Buy | |||
![]() | S.O.S. Band, The | The Finest Extended Version | Tabu Records TBUA 12.6997, A 12.6997 | Very Good + | 1986 | ![]() | £12.51 | Details | Buy | |
![]() | S.O.S. Band, The | Just Be Good To Me | Tabu Records TABA 12 3626 | Very Good + | 1983 | ![]() | £12.52 | Details | Buy | |
| S.O.S. Band, The | Sometimes I Wonder | Tabu Records 28965 1202 1 | Near Mint (NM or M-) | £14.34 | Details | Buy | ||||
| S.O.S. Band, The | Too | Tabu Records TAB 85157 | Very Good + | 1981 | £16.67 | Details | Buy | |||
![]() | S.O.S. Band, The | You / There Is No Limit | Tabu Records AS 1310 | Very Good + | 1981 | £7.89 | Details | Buy | ||
| S.O.S. Band, The | Borrowed Love / Do You Still Want To? | Tabu Records TA 7241 | Near Mint (NM or M-) | 1986 | £12.50 | Details | Buy | |||
| S.O.S. Band, The | Just Be Good To Me | Tabu Records TA 3626 | Near Mint (NM or M-) | 1983 | £11.50 | Details | Buy | |||
| S.O.S. Band, The | Sands Of Time | Tabu Records TBU 26863 | Very Good + | 1986 | £11.50 | Details | Buy | |||
| S.O.S. Band, The | Tell Me If You Still Care | Tabu Records TA 3927 | Good | 1983 | £10.50 | Details | Buy | |||
![]() | S.O.S. Band, The / Cherrelle | Take Your Time Do It Right / I Didnt Mean To Turn You On | Tabu Records 4ZH 06900 | Near Mint (NM or M-) | £22.22 | Details | Buy | |||
![]() | Sabata | Man For My Lady | Numero Group NUM+003 | Near Mint (NM or M-) | 2007 | £10.49 | Details | Buy | ||
![]() | Saint Tropez | Belle De Jour | Emi Electrola Butterfly Records (7) 1C 064 62 191 | Near Mint (NM or M-) | 1978 | ![]() | £17.98 | Details | Buy | |
| Salazar | Never Gonna Let You Go | First American FA 1205 | Near Mint (NM or M-) | 1980 | ![]() | £13.83 | Details | Buy | ||
| Salsoul Orchestra | You're Just The Right Size | Rams Horn RHR 3530 | Very Good + | 1986 | £13.50 | Details | Buy | |||
| Salsoul Orchestra | Seconds | Rams Horn RHR 3474 | Very Good + | 1985 | £17.50 | Details | Buy | |||
![]() | Salsoul Orchestra, The | You're Just The Right Size / Dance A Little Bit Closer | Suss'd Records SALSA 12 011 | Very Good + | 2003 | £12.50 | Details | Buy | ||
| Salsoul Orchestra, The | West Side Story Medley / Magic Bird Of Fire | Salsoul Records SG 326 | Very Good + | 1978 | £13.50 | Details | Buy | |||
| Salsoul Orchestra, The | Nice 'N' Naasty - Original Press, No Pic Sleeve - Generic Salsoul | Salsoul Records SZS 5502 | Near Mint (NM or M-) | 1976 | £21.50 | Details | Buy | |||
| Salsoul Orchestra, The | How High / Take Some Time Out For Love | Suss'd Records SALSA 12 018 | Near Mint (NM or M-) | 2003 | £13.50 | Details | Buy | |||
| Salsoul Orchestra, The | Deck The Halls / The Salsoul Christmas Suite | Salsoul Records SG 358 | Very Good + | 1981 | £14.50 | Details | Buy | |||
![]() | Salsoul Orchestra, The | Ooh, I Love It Love Break | Salsoul Records SG 391 | Very Good + | 1983 | ![]() | £23.89 | Details | Buy | |
![]() | Salsoul Orchestra, The | Nice N Naasty | Salsoul Records 12D 2011 | Near Mint (NM or M-) | 1976 | ![]() | £19.89 | Details | Buy | |
![]() | Salsoul Orchestra, The | How High | Salsoul Records SA 8528 | Near Mint (NM or M-) | £24.93 | Details | Buy | |||
![]() | Salsoul Strings, The | Sun After The Rain | Salsoul Records SG 209 | Mint (M) | 1979 | ![]() | £30.89 | Details | Buy | |
![]() | Salsoul Strings, The | Sun After The Rain | Salsoul Records SG 209 | Very Good + | 1979 | ![]() | £15.81 | Details | Buy | |
| Sam Harris | Hearts On Fire / Over The Rainbow | Motown PR162 | Near Mint (NM or M-) | 1984 | £12.50 | Details | Buy | |||
![]() | Samantha Fox | Touch Me I Want Your Body | Jive 6.20568 | Very Good + | 1986 | ![]() | £11.13 | Details | Buy | |
| Samantha Gilles | Heaven Must Have Sent You | Hi-Tension HIT 3314 | Near Mint (NM or M-) | £12.50 | Details | Buy | ||||
![]() | Samantha Sang | From Dance To Love / I'll Never Get Enough Of You | United Artists Records UA P6006 D | Near Mint (NM or M-) | 1979 | £6.49 | Details | Buy | ||
![]() | Samantha Sang | Emotion | Private Stock PS 7009 | Mint (M) | ![]() | £14.91 | Details | Buy | ||
| Sammy Barbot | Let The Music Play / Love Sensation | Wea Musik Gmbh 249 351 0 | Very Good (VG) | 1984 | ![]() | £12.10 | Details | Buy | ||
| Sandra Edwards | It's Love Signed Copy | White SG038 | Very Good + | £11.50 | Details | Buy | ||||
| Sandra Edwards | Give Me Some Emotion | Soul Town SAND 12/001 | Very Good + | £11.50 | Details | Buy | ||||
| Sandra Edwards | Give Me Some Emotion | White SG034 | Very Good + | £11.50 | Details | Buy | ||||
![]() | Sangria | To The Beat Yall / Loose On Forty Duce | Real To Reel Production RR 103 | Very Good (VG) | 1981 | ![]() | £14.94 | Details | Buy |
| 12345Next >> |

| Home page | Contact us | Delivery/Returns information | Credit Card Payments | Password Reminder | View cart | vinyl@fantazia.org.uk |
