
| A-Z Artist: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Years: | 1982 1984 2003 2004 2005 2006 2007 | |
| Filter Artist: | ||
| Filter Label: | ||
| Page: |
|
| Sort by: | Title: | Label: | Condition: | Year: | Format: | Sample: | Price: | Details: | Buy: | |
![]() | !!! & Lfo | Me&Giuliani Down By The Schoolyard A Remix | Warp Records WAP 184 | Mint (M) | 2004 | ![]() | £11.50 | Details | Buy | |
| Advent, The | Light Years Away | Electrix Records ETRXLP002 | Mint (M) | 2003 | ![]() | £27.24 | Details | Buy | ||
![]() | Advent, The | Light Years Away | Electrix Records ELECTRIXCD002 | Mint (M) | 2003 | ![]() | £20.49 | Details | Buy | |
![]() | Advent, The | Light Years Away | Electrix Records ETRXLP002 | Mint (M) | 2003 | ![]() | £7.49 | Details | Buy | |
| Advent, The | Light Years Away | Electrix Records ETRXLP002 | Mint (M) | 2003 | ![]() | £17.49 | Details | Buy | ||
![]() | Alex Gopher, Julien Delfaud & Etienne De Crã©Cy | Fast Track Vocal Mix | Different Play It Again Sam [Pias] DIFB 1039 T, 451.1039.130 | Mint (M) | ![]() | £6.99 | Details | Buy | ||
![]() | Alex Gopher, Julien Delfaud & Etienne De Crã©Cy | Fast Track Vocal Mix | Different Play It Again Sam [Pias] DIFB 1039 T, 451.1039.130 | Mint (M) | ![]() | £5.99 | Details | Buy | ||
![]() | Alpha Male, The | Le Telephone Call | Scatalogics Records SCA002 | Mint (M) | 2003 | ![]() | £4.49 | Details | Buy | |
![]() | Aquanauts, The | The Titanic Ep | Underground Resistance UR 056 | Mint (M) | 2005 | £8.73 | Details | Buy | ||
![]() | Aquanauts, The | Spawn | Underground Resistance UR 060 | Near Mint (NM or M-) | 2003 | £6.99 | Details | Buy | ||
![]() | Aquanauts, The | Spawn | Underground Resistance UR 060 | Near Mint (NM or M-) | 2003 | £6.49 | Details | Buy | ||
![]() | Artificial Arm, The | Armtronic Action E.P. | Orson Records ORSON 001 | Mint (M) | 2004 | ![]() | £7.49 | Details | Buy | |
![]() | Artificial Arm, The | Armtronic Action E.P. | Orson Records ORSON 001 | Mint (M) | 2004 | ![]() | £8.49 | Details | Buy | |
![]() | Artificial Arm, The | Rumble Punk Ep | Orson Records ORSON 005 | Mint (M) | 2005 | ![]() | £6.49 | Details | Buy | |
![]() | Artificial Arm, The | Rumble Punk Ep | Orson Records ORSON 005 | Mint (M) | 2005 | ![]() | £3.99 | Details | Buy | |
![]() | Backlash, The | Magnificent 7 | Surprise Records SURPRISE 015 | Near Mint (NM or M-) | £6.49 | Details | Buy | |||
| Beginerz, The | Reckless Girl 2007 | Reckless 7 RECKLESS07 | Mint (M) | 2007 | ![]() | £12.24 | Details | Buy | ||
| Beginerz, The | Reckless Girl 2007 | Reckless 7 RECKLESS07 | Mint (M) | 2007 | ![]() | £12.24 | Details | Buy | ||
![]() | Birth, The | The Birth Ep | Nouveau Nã© Records NNR001 | Near Mint (NM or M-) | £3.50 | Details | Buy | |||
![]() | Breekout Krew, The | Matt's Mood | London Records LONX 59 | Very Good (VG) | 1984 | ![]() | £5.99 | Details | Buy | |
![]() | Chicks On Speed And No Heads, The | Press The Spacebar | Chicks On Speed Records COSR019 | Mint (M) | £14.09 | Details | Buy | |||
![]() | Clubbers, The Present Beth Wild Feat. Black Spider | Walls Of Science | Gtâ² GT2 23 N | Mint (M) | £13.24 | Details | Buy | |||
![]() | D Train | Youre The One For Me | Prelude Records PRL D 621 | Very Good + | ![]() | £17.04 | Details | Buy | ||
![]() | Doctors, The | The Poet-House Ep | Deep Bass Records DBRMX 007 | Near Mint (NM or M-) | 2006 | £8.57 | Details | Buy | ||
![]() | Driplets - Drillem & Hey Mickey Mouse Motherfuckers, The | Drip Trip | Labelized SHIM69 005 | Mint (M) | £13.24 | Details | Buy | |||
![]() | Driplets - Drillem & Hey Mickey Mouse Motherfuckers, The | Drip Trip | Labelized SHIM69 005 | Mint (M) | £13.24 | Details | Buy | |||
![]() | Driplets - Drillem & Hey Mickey Mouse Motherfuckers, The | Drip Trip | Labelized SHIM69 005 | Mint (M) | £13.24 | Details | Buy | |||
![]() | Driplets - Drillem & Hey Mickey Mouse Motherfuckers, The | Drip Trip | Labelized SHIM69 005 | Mint (M) | £13.24 | Details | Buy | |||
| Dysfunctional Psychedelic Waltons, The | Payback Time | Sony Music Entertainment (Uk) 673762 6 | Near Mint (NM or M-) | £6.49 | Details | Buy | ||||
![]() | Dysfunctional Psychedelic Waltons, The | Payback Time | Sony Music Entertainment (Uk) SAMPMS 12623 | Near Mint (NM or M-) | £7.49 | Details | Buy | |||
| Earth, Wind & Fire Vs Bimbo Jones | Boogie Wonderland | Bmg 89979876 2 PROMO | Mint (M) | 2007 | £9.49 | Details | Buy | |||
![]() | Emperor Machine, The | Vertical Tones & Horizontal Noise Part 3 | D.C. Recordings DCR 68 | Near Mint (NM or M-) | ![]() | £10.49 | Details | Buy | ||
![]() | Emperor Machine, The | No Sale No I.D. Simian Mobile Disco Version | D.C. Recordings DCR86 | Mint (M) | 2008 | £10.49 | Details | Buy | ||
![]() | Emperor Machine, The | The Tv Extra Band | D.C. Recordings DC57 | Near Mint (NM or M-) | ![]() | £14.49 | Details | Buy | ||
![]() | Emperor Machine, The | Vertical Tones & Horizontal Noise Part 4 | D.C. Recordings DCR 69 | Near Mint (NM or M-) | £9.49 | Details | Buy | |||
![]() | Eric Powa B | Facelift | Surprise Records SURPRISE 051 | Mint (M) | 2006 | £13.24 | Details | Buy | ||
![]() | Eric Powa B | Facelift | Surprise Records SURPRISE 051 | Mint (M) | 2006 | £13.24 | Details | Buy | ||
| Fonda Rae / Intruders, The | Tuch Me / Who Do You Love? | Old Gold OG 4205 | Very Good + | £7.49 | Details | Buy | ||||
![]() | Fools Sugar & Dub Duo, The | Com-Pu-Ter-Ize Rhandyno 2006 | Admission Records ADM004 | Mint (M) | £13.24 | Details | Buy | |||
| Grandmaster Flash, Melle Mel And Furious Five, The | Step Off / Pump Me Up | Sanctuary Records CMNT 971 | Mint (M) | 2004 | ![]() | £12.24 | Details | Buy | ||
| Grandmaster Flash, Melle Mel And Furious Five, The | Step Off / Pump Me Up | Sanctuary Records CMNT 971 | Mint (M) | 2004 | ![]() | £12.24 | Details | Buy | ||
![]() | Greg, Jeroenski & Roog | Your Mind Is Twisted | Roog & Greg Electronics RG 006 | Mint (M) | £13.24 | Details | Buy | |||
![]() | Hacker, The | Art Et Industries | Different Pias France DIFF 1064 T, 451.1046.130 | Mint (M) | £14.24 | Details | Buy | |||
![]() | Hacker, The | Art Et Industries | Different Pias France DIFF 1064 T, 451.1046.130 | Mint (M) | £13.24 | Details | Buy | |||
| Human League, The | Don't You Want Me Hardware's 2008 Breakup Revamp | Remix REMIX007 | Mint (M) | £9.61 | Details | Buy | ||||
![]() | Jonzun Crew, The Featuring Michael Jonzun | Time Is Running Out | Tommy Boy Music 21 Records 881 163 1, POSPX 698 | Very Good (VG) | 1984 | £6.99 | Details | Buy | ||
![]() | Jonzun Crew, The | Pack Jam Look Out For The Ovc / Space Is The Place | Tommy Boy Music TB 826 | Near Mint (NM or M-) | 1982 | £54.24 | Details | Buy | ||
| Juan Maclean, The | Love Is In The Air | Dfa Emi Records DFAEMI 2158 | Mint (M) | £12.24 | Details | Buy | ||||
| Juan Maclean, The | Love Is In The Air | Dfa Emi Records DFAEMIDJ 2158 | Mint (M) | £11.24 | Details | Buy | ||||
| Juan Maclean, The | Love Is In The Air | Dfa Emi Records DFAEMIDJ 2158 | Mint (M) | £11.24 | Details | Buy |
| 12345Next >> |

| Home page | Contact us | Delivery/Returns information | Credit Card Payments | Password Reminder | View cart | vinyl@fantazia.org.uk |
