
| A-Z Artist: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Years: | 1985 1986 1987 1988 1989 1990 1991 1992 1994 1995 1997 2000 2001 2003 | |
| Filter Artist: | ||
| Filter Label: | ||
| Page: |
|
| Sort by: | Title: | Label: | Condition: | Year: | Format: | Sample: | Price: | Details: | Buy: | |
![]() | C & M Project | HeLP | Spill Records SPILL 002 | Near Mint (NM or M-) | 2001 | £8.49 | Details | Buy | ||
![]() | C + C Music Factory Presents Freedom Williams & Zelma Davis | Things That Make You Go Hmmmm... The Remixes | Columbia 44 73934 | Very Good + | ![]() | £14.91 | Details | Buy | ||
![]() | C.R.J. | Lock It Up | Ace Beat Records ACE 0004 | Very Good + | £6.49 | Details | Buy | |||
![]() | C.R.J. | Lock It Up | Ace Beat Records ACE 0004 | Near Mint (NM or M-) | £16.75 | Details | Buy | |||
| Cã©Line Dion | Love Can Move Mountains | Epic 658778 6 | Very Good (VG) | 1992 | £6.49 | Details | Buy | |||
![]() | Calvin Rock | I Love You Forever | Grassroots Records GR 004 | Near Mint (NM or M-) | 1994 | ![]() | £11.10 | Details | Buy | |
![]() | Calvin Rock | I Love You Forever | Grassroots Records GR 004 | Very Good + | 1994 | ![]() | £8.49 | Details | Buy | |
| Camille Douglas | Don't Leave Me Hangin' Booker T Mixes | Rhythm Series 12RHYDJX 09 | Very Good + | 1997 | £6.49 | Details | Buy | |||
![]() | Carlton Smith | Excite Me | City Beat CBE 1208 | Near Mint (NM or M-) | 1986 | ![]() | £12.96 | Details | Buy | |
![]() | Caro | Enter Love Zone | Logic Records LOC 299 | Near Mint (NM or M-) | £14.04 | Details | Buy | |||
![]() | Carole Sylvan | Everybody Say Yeah | Odyssey Records ODY 004 | Near Mint (NM or M-) | 2003 | £11.93 | Details | Buy | ||
![]() | Carolyn Harding | Movin On | Magnetic Dance MAGDT 6 | Mint (M) | 1987 | ![]() | £8.10 | Details | Buy | |
![]() | Carolyn Harding | I Need Some Time | Profile Records PRO 7191 | Very Good + | 1988 | £11.24 | Details | Buy | ||
![]() | Carolyn Harding | Movin' On | Magnetic Dance MAGDT 6 | Very Good + | 1987 | ![]() | £3.50 | Details | Buy | |
![]() | Carrie Cain | Lost In Paradise | Bassic Records BS 205 | Near Mint (NM or M-) | 1989 | £11.10 | Details | Buy | ||
![]() | Carrie Cain | Lost In Paradise | Bassic Records BS 205 | Near Mint (NM or M-) | 1989 | £5.99 | Details | Buy | ||
![]() | Cassio The Cassmaster | Getting Hot | Seven Records (Uk) SEVE 02T | Near Mint (NM or M-) | 1994 | ![]() | £7.49 | Details | Buy | |
| Cassio | Understand One Another | Garage Trax GTX 4 | Very Good + | nbsp; | ![]() | £6.49 | Details | Buy | ||
| Cassio | Understand One Another | Garage Trax GTX 4 | Near Mint (NM or M-) | nbsp; | ![]() | £7.49 | Details | Buy | ||
![]() | Cast Of Thousands Featuring Mimi Johnson | Givin My Love | Bassline Records BLR 006 | Near Mint (NM or M-) | 1994 | £15.27 | Details | Buy | ||
![]() | Cathy Dennis | Irresistible | Polydor CATHX 7 | Near Mint (NM or M-) | 1992 | £6.49 | Details | Buy | ||
![]() | C-Bank | Good To The Last Drop | Next Plateau Records Inc. NP 50033 | Near Mint (NM or M-) | 1985 | ![]() | £14.24 | Details | Buy | |
![]() | Ce Ce Peniston | Hit By Love | A&M Records AMY 693 | Very Good + | 1994 | ![]() | £8.10 | Details | Buy | |
![]() | Ce Ce Peniston | My Boo The Things You Do | Silk Entertainment SENT 0006 1 | Very Good + | 2000 | ![]() | £13.29 | Details | Buy | |
![]() | Ce Ce Peniston | We Got A Love Thang | A&M Records 390 846 1 | Very Good + | 1991 | ![]() | £14.01 | Details | Buy | |
![]() | Ce Ce Peniston | Finally 12 Choice Mix | A&M Records Am:Pm 390 822 1 | Near Mint (NM or M-) | 1991 | ![]() | £13.00 | Details | Buy | |
![]() | Ce Ce Peniston | Hit By Love | A&M Records AMY 693 | Very Good + | 1994 | ![]() | £7.49 | Details | Buy | |
![]() | Ce Ce Peniston | We Got A Love Thang | A&M Records AMY 846, 390 846 1 | Very Good + | 1991 | ![]() | £5.50 | Details | Buy | |
![]() | Ce Ce Peniston | We Got A Love Thang | A&M Records AMY 846, 390 846 1 | Very Good + | 1991 | ![]() | £7.49 | Details | Buy | |
![]() | Ce Ce Peniston | We Got A Love Thang | A&M Records AMY 846, 390 846 1 | Very Good (VG) | 1991 | ![]() | £5.99 | Details | Buy | |
![]() | Ce Ce Peniston | We Got A Love Thang | A&M Records AMY 846, 390 846 1 | Very Good + | 1991 | ![]() | £6.49 | Details | Buy | |
![]() | Ce Ce Peniston | We Got A Love Thang | A&M Records AMY 846, 390 846 1 | Very Good + | 1991 | ![]() | £6.49 | Details | Buy | |
![]() | Ce Ce Peniston | We Got A Love Thang | A&M Records AMY 846, 390 846 1 | Very Good (VG) | 1991 | ![]() | £5.99 | Details | Buy | |
![]() | Ce Ce Peniston | Finally 12'' Choice Mix | A&M Records Am:Pm AMY 822, 390 822 1 | Near Mint (NM or M-) | 1991 | ![]() | £4.49 | Details | Buy | |
![]() | Ce Ce Rogers | Come Together The Mixes | Am:Pm 580 999 1 | Mint (M) | 1995 | ![]() | £7.50 | Details | Buy | |
![]() | Ce Ce Rogers | Come Together The Mixes | Am:Pm 580 999 1 | Very Good + | 1995 | ![]() | £6.49 | Details | Buy | |
![]() | Ce Ce Rogers | Come Together The Mixes | Am:Pm 580 999 1 | Very Good + | 1995 | ![]() | £6.49 | Details | Buy | |
![]() | Ce Ce Rogers | All Join Hands | Atlantic DMD 1507 | Near Mint (NM or M-) | 1990 | ![]() | £17.33 | Details | Buy | |
![]() | Ce Ce Rogers & Unity Crew, The | Its Gonna Be Alright | Kaleidiascope Records KAL 9146 | Very Good + | 2010 | £11.55 | Details | Buy | ||
![]() | Cerrone | Love In C Minor | Pure Records PE 2251 1 | Very Good + | 1995 | ![]() | £8.00 | Details | Buy | |
![]() | Cerrone | Love In C Minor | Pure Records PE 2251 1 | Very Good + | 2007 | ![]() | £8.10 | Details | Buy | |
![]() | Cerrone | Mercy | Emi Music (France) 12 COR 002 | Very Good + | 2007 | £8.10 | Details | Buy | ||
![]() | Cerrone | Mercy | Emi Music (France) CER 001 | Near Mint (NM or M-) | 1994 | £6.49 | Details | Buy | ||
![]() | Cerrone | Mercy | Encore 12CORDJ 002 | Near Mint (NM or M-) | 1995 | £6.49 | Details | Buy | ||
![]() | Cerrone | Mercy | Emi Music (France) CER 001 | Near Mint (NM or M-) | 1994 | £6.99 | Details | Buy | ||
| Ceybil Jeffries | Open Your Heart | Eastwest SAM 873 | Near Mint (NM or M-) | 1991 | ![]() | £11.10 | Details | Buy | ||
| Ceybil Jeffries | Open Your Heart | Eastwest SAM 873 | Very Good + | 1991 | ![]() | £11.24 | Details | Buy | ||
![]() | Chaka Khan | Life Is A Dance - The Remix Project | Warner Bros. Records 925 946 1, WX 268 | Very Good + | ![]() | £11.59 | Details | Buy | ||
![]() | Chaka Khan | Life Is A Dance - The Remix Project | Warner Bros. Records 925 946 1, WX 268 | Very Good (VG) | ![]() | £6.49 | Details | Buy | ||
![]() | Chanelle | Is It Good Enough | Profile Records PRO 7157 | Near Mint (NM or M-) | 1987 | £14.04 | Details | Buy |
| 12 |

| Home page | Contact us | Delivery/Returns information | Credit Card Payments | Password Reminder | View cart | vinyl@fantazia.org.uk |
