
| A-Z Artist: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Years: | 1987 1988 1989 1991 1992 1993 1995 1996 1998 1999 | |
| Filter Artist: | ||
| Filter Label: | ||
| Page: |
|
| Sort by: | Label: | Condition: | Year: | Format: | Sample: | Price: | Details: | Buy: | |
![]() | 10 Blondes In The GrooveSalsoul OrchestraGarage House | Bikini Club BC 002 view | Near Mint (Nm Or M-)< | £10.20 | Details | Buy | |||
![]() | 1St To GoR-U-ReddyGarage House | Nice Ripe NNR 044 view | Near Mint (Nm Or M-)< | 1999 | £17.50 | Details | Buy | ||
![]() | 1St To GoR-U-ReddyGarage House | Nice Ripe NNR 044 view | Near Mint (Nm Or M-)< | 1999 | £11.35 | Details | Buy | ||
![]() | 2 Dope ProductionsThe R & M Project E.PGarage House | Mighty Rider Records MREP 002 view | Very Good Plus (Vg+)< | 1992 | £10.59 | Details | Buy | ||
![]() | 250 Lbs. Of Blue Feat. Kelli AdamsReach For Your SoulGarage House | Eightball Records EB 072 view | Very Good Plus (Vg+)< | £12.00 | Details | Buy | |||
![]() | 250 Lbs. Of Blue Feat. Kelli AdamsReach For Your SoulGarage House | Eightball Records EB 072 view | Very Good Plus (Vg+)< | £7.40 | Details | Buy | |||
![]() | 250 Lbs. Of Blue Featuring Fonda RaeYou Dont Have To WorryGarage House | Eightball Records EB87 view | Near Mint (Nm Or M-)< | £12.16 | Details | Buy | |||
![]() | 3Rd NationStand Up RemixGarage House | Btb Records BTBX 12.500 view | Very Good Plus (Vg+)< | 1993 | £8.70 | Details | Buy | ||
![]() | 3Rd NationStand Up RemixGarage House | Btb Records BTBX 12.500 view | Near Mint (Nm Or M-)< | 1993 | £8.80 | Details | Buy | ||
![]() | 3SlTouch Me, Tease MeGarage House | Epic XPR 3571 view | Near Mint (Nm Or M-)< | £6.39 | Details | Buy | |||
![]() | 3SlTouch Me, Tease MeGarage House | Epic XPR 3571 view | Mint (M) | £6.39 | Details | Buy | |||
![]() | 3SlTouch Me, Tease MeGarage House | Epic XPR 3571 view | Near Mint (Nm Or M-)< | £6.39 | Details | Buy | |||
![]() | 8BIts Alright, Its AlrightGarage House | Yellorange YO 1014 view | Near Mint (Nm Or M-)< | 1998 | £10.96 | Details | Buy | ||
![]() | 95 North Featuring Lynn LockamyHangin OnGarage House | King Street Sounds KSS 1008 view | Very Good Plus (Vg+)< | £15.54 | Details | Buy | |||
![]() | A.L.S.Make Your Body MoveGarage House | Allo HM 001 view | Near Mint (Nm Or M-)< | 1987 | £17.93 | Details | Buy | ||
![]() | Aaron SkyyChocolateGarage House | Red Ant Entertainment RA009TP2 view | Mint (M) | £9.70 | Details | Buy | |||
![]() | AbcOne Better WorldGarage House | Neutron Records NTDJ 114 view | Near Mint (Nm Or M-)< | £11.85 | Details | Buy | |||
![]() | AbcOne Better WorldGarage House | Neutron Records NTDJ 114 view | Near Mint (Nm Or M-)< | £10.79 | Details | Buy | |||
![]() | AbsoluteIntroduce Me To LoveGarage House | Feet First Records FEET 003R view | Very Good Plus (Vg+)< | nbsp; | £10.20 | Details | Buy | ||
![]() | AbsoluteIntroduce Me To LoveGarage House | Feet First Records FEFT 003 view | Very Good Plus (Vg+)< | £6.60 | Details | Buy | |||
![]() | AbsoluteIntroduce Me To LoveGarage House | D:Vision Records DV 010 view | Very Good Plus (Vg+)< | £11.33 | Details | Buy | |||
![]() | AbsoluteIntroduce Me To LoveGarage House | Fourth Floor Records FF 1133 view | Near Mint (Nm Or M-)< | 1992 | £15.72 | Details | Buy | ||
![]() | AbsoluteIntroduce Me To LoveGarage House | Feet First Records FEFT 003 view | Mint (M) | £10.20 | Details | Buy | |||
![]() | Absolute, TheCatch Me Mark Picchiotti MixesGarage House | Am:Pm 582 519 1 view | Very Good Plus (Vg+)< | £10.10 | Details | Buy | |||
![]() | Absolute, TheCatch Me Mark Picchiotti MixesGarage House | Am:Pm 582 519 1 view | Near Mint (Nm Or M-)< | £10.49 | Details | Buy | |||
![]() | Absolute, TheCatch Me M&S Productions / The Problem Kids MixesGarage House | Am:Pm 582 521 1 view | Very Good Plus (Vg+)< | 1998 | £12.00 | Details | Buy | ||
![]() | Absolute, The Featuring Suzanne PalmerI Believe Swing 52 / K Klass MixesGarage House | Am:Pm A&M Records 582 075 1 view | Very Good Plus (Vg+)< | 1996 | £10.80 | Details | Buy | ||
![]() | Absolute, The Featuring Suzanne PalmerI Believe Swing 52 / K Klass MixesGarage House | Am:Pm A&M Records 582 075 1 view | Very Good Plus (Vg+)< | 1996 | £6.59 | Details | Buy | ||
![]() | Absolute, The Featuring Suzanne PalmerI Believe Swing 52 / K Klass MixesGarage House | Am:Pm A&M Records 582 075 1 view | Near Mint (Nm Or M-)< | 1996 | £11.10 | Details | Buy | ||
![]() | Act Of FaithKeep The FaithGarage House | One Vision AOF1 view | Very Good Plus (Vg+)< | £10.80 | Details | Buy | |||
![]() | Adam GoldstoneAlternationsGarage House | Nuphonic NUX 181 view | Mint (M) | £10.20 | Details | Buy | |||
![]() | AdevaIn & Out Of My LifeGarage House | Garage Trax GTX 1 view | Very Good Plus (Vg+)< | nbsp; | £10.90 | Details | Buy | ||
![]() | AdevaYouve Got The Best Of My LoveGarage House | Cooltempo COOLXW 254 view | Very Good Plus (Vg+)< | £10.80 | Details | Buy | |||
![]() | AdevaI Thank YouGarage House | Cooltempo COOLX 192 view | Very Good Plus (Vg+)< | £9.39 | Details | Buy | |||
![]() | AdevaYouve Got The Best Of My LoveGarage House | Cooltempo COOLXW 254 view | Very Good Plus (Vg+)< | £7.79 | Details | Buy | |||
![]() | AdevaIndependent WomanGarage House | Capitol Records Y 15803 view | Near Mint (Nm Or M-)< | 1991 | £15.10 | Details | Buy | ||
![]() | AdevaI Thank YouGarage House | Chrysalis 612 725 view | Very Good Plus (Vg+)< | £11.17 | Details | Buy | |||
![]() | AdevaAdeva!Garage House | Chrysalis 210 146 view | Very Good (Vg) | £14.38 | Details | Buy | |||
![]() | AdevaI Thank YouGarage House | Cooltempo COOLX 192 view | Near Mint (Nm Or M-)< | £12.10 | Details | Buy | |||
![]() | AdevaIn And Out Of My Life The Roger S. RemixesGarage House | Edel Club Tools EDEL 0060720CLU, CLU 6072 0 view | Near Mint (Nm Or M-)< | 1995 | £16.00 | Details | Buy | ||
![]() | AdevaI Thank YouGarage House | Cooltempo COOLX 192 view | Very Good Plus (Vg+)< | £7.40 | Details | Buy | |||
![]() | AdevaWarningGarage House | Cooltempo COOLXW 185 view | Near Mint (Nm Or M-)< | 1989 | £8.70 | Details | Buy | ||
![]() | AdevaTreat Me RightGarage House | Cooltempo COOLXW 200 view | Near Mint (Nm Or M-)< | £7.99 | Details | Buy | |||
![]() | AdevaWarning!Garage House | Cooltempo COOLX 185 view | Very Good Plus (Vg+)< | £7.79 | Details | Buy | |||
![]() | AdevaWarning!Garage House | Cooltempo COOLX 185 view | Very Good Plus (Vg+)< | £7.79 | Details | Buy | |||
![]() | AdevaRespectGarage House | Chrysalis 4V9 43329 view | Very Good Plus (Vg+)< | £7.79 | Details | Buy | |||
![]() | AdevaWarning!Garage House | Cooltempo COOLX 185 view | Very Good Plus (Vg+)< | £7.79 | Details | Buy | |||
![]() | AdevaI Thank You The Smack MixesGarage House | Cooltempo COOLXR 192 view | Very Good Plus (Vg+)< | £7.79 | Details | Buy | |||
![]() | AdevaAdeva!Garage House | Cooltempo CTLP 13 view | Very Good Plus (Vg+)< | £7.79 | Details | Buy | |||
![]() | AdevaI Thank You The Smack MixesGarage House | Cooltempo COOLXR 192 view | Very Good Plus (Vg+)< | £7.79 | Details | Buy | |||
![]() | AdevaAdeva!Garage House | Cooltempo CTLP 13 view | Very Good Plus (Vg+)< | £7.79 | Details | Buy | |||
![]() | AdevaBeautiful LoveGarage House | Chrysalis 612 920 view | Very Good (Vg) | £12.62 | Details | Buy | |||
![]() | AdevaI Thank You The Smack MixesGarage House | Chrysalis 612 806 view | Very Good (Vg) | £12.62 | Details | Buy | |||
![]() | AdevaLove Or Lust?Garage House | Cooltempo CTLP 22 view | Very Good Plus (Vg+)< | £7.40 | Details | Buy | |||
![]() | AdevaAdeva!Garage House | Cooltempo CTLP 13 view | Very Good Plus (Vg+)< | £8.80 | Details | Buy | |||
![]() | Adventures Of Stevie V.JealousyGarage House | Mercury MERX 337 view | Very Good Plus (Vg+)< | £11.50 | Details | Buy | |||
![]() | Afro AngelJoin Me BrotherGarage House | Susu 12 SUSU 06 view | Very Good Plus (Vg+)< | £7.40 | Details | Buy | |||
![]() | Agent 00The MagnificentGarage House | Kontor Records KONTOR020 view | Near Mint (Nm Or M-)< | £14.22 | Details | Buy | |||
![]() | AlandaNight By NightGarage House | Id Records ID 1003 view | Very Good Plus (Vg+)< | £10.80 | Details | Buy | |||
![]() | Alaska SoulWonderfulGarage House | Hiptonic HIP 008 view | Mint (M) | £10.20 | Details | Buy | |||
![]() | Alexander OnealCriticize Special 12" MixesGarage House | Tabu Records 651211 6 view | Very Good Plus (Vg+)< | £7.30 | Details | Buy | |||
![]() | Alexander OnealCriticize Special 12" MixesGarage House | Tabu Records 651211 6 view | Very Good Plus (Vg+)< | £7.79 | Details | Buy | |||
![]() | Alexander OnealAll True ManGarage House | Tabu Records 45 73626 view | Mint (M) | £19.10 | Details | Buy | |||
![]() | Alexander OnealCriticize Special 12" MixesGarage House | Tabu Records 651211 6 view | Mint (M) | £9.70 | Details | Buy | |||
![]() | Alison LimerickHear My Call / Where Love LivesGarage House | Arista 615 337 view | Very Good (Vg) | £7.79 | Details | Buy | |||
![]() | Alison LimerickCome Back For Real LoveGarage House | Arista 614 530 view | Very Good Plus (Vg+)< | £8.70 | Details | Buy | |||
![]() | Alison LimerickLove Come DownGarage House | Arista 74321 191951, 74321191951 view | Near Mint (Nm Or M-)< | 1993 | £8.00 | Details | Buy | ||
![]() | Alison LimerickCome Back For Real LoveGarage House | Arista 614 530 view | Very Good Plus (Vg+)< | £10.20 | Details | Buy | |||
![]() | Alison LimerickCome Back For Real LoveGarage House | Arista 614 530 view | Very Good Plus (Vg+)< | £7.40 | Details | Buy | |||
![]() | Alison LimerickCome Back For Real LoveGarage House | Arista 614 530 view | Very Good Plus (Vg+)< | £7.40 | Details | Buy | |||
![]() | Alison LimerickLove Come DownGarage House | Arista 74321 191951, 74321191951 view | Very Good Plus (Vg+)< | 1993 | £7.40 | Details | Buy | ||
![]() | Alison PriceIts Gonna Be AlrightGarage House | Steppin Out Records IAN 002 T view | Near Mint (Nm Or M-)< | £22.69 | Details | Buy | |||
![]() | All SaintsNever EverGarage House | London Records LONX 407 view | Near Mint (Nm Or M-)< | £7.09 | Details | Buy | |||
![]() | All SaintsBlack Coffee The RemixesGarage House | London Records LONX 454 view | Very Good Plus (Vg+)< | £13.71 | Details | Buy | |||
![]() | All SaintsNever EverGarage House | London Records LONX 407 view | Near Mint (Nm Or M-)< | £11.60 | Details | Buy | |||
![]() | All SaintsNever EverGarage House | London Records LXDJ 407 view | Very Good Plus (Vg+)< | £11.60 | Details | Buy | |||
![]() | All SaintsNever EverGarage House | London Records LXDJ 407 view | Very Good Plus (Vg+)< | £6.60 | Details | Buy | |||
![]() | All SaintsNever EverGarage House | London Records LXDJ 407 view | Near Mint (Nm Or M-)< | £5.90 | Details | Buy | |||
![]() | All SaintsNever EverGarage House | London Records LXDJ 407 view | Very Good Plus (Vg+)< | £11.10 | Details | Buy | |||
![]() | All SaintsNever EverGarage House | London Records LONX 407 view | Very Good Plus (Vg+)< | £7.40 | Details | Buy | |||
![]() | Aly-UsFollow MeGarage House | Cooltempo 12COOL 266 view | Very Good Plus (Vg+)< | 1992 | £8.45 | Details | Buy | ||
![]() | AmiraWalk Mousse T. RemixesGarage House | Slip N Slide SLIP 044 view | Very Good Plus (Vg+)< | £7.40 | Details | Buy | |||
![]() | AmiraWalk Garage House | Slip N Slide SLIP 044, SLIP 037 view | Very Good Plus (Vg+)< | 1996 | £7.40 | Details | Buy | ||
![]() | AmiraWalk Mousse T. RemixesGarage House | Slip N Slide SLIP 044 view | Very Good Plus (Vg+)< | £7.40 | Details | Buy | |||
![]() | AmiraGetawayGarage House | Easy Street Records EZS 7607 view | Near Mint (Nm Or M-)< | 1996 | £8.55 | Details | Buy | ||
![]() | Amy JacksonLet It LooseGarage House | Bigshot Records BR 131035 view | Near Mint (Nm Or M-)< | 1989 | £20.06 | Details | Buy | ||
![]() | Amy JacksonLet It LooseGarage House | Bigshot Records BR 131035 view | Very Good Plus (Vg+)< | 1989 | £11.60 | Details | Buy | ||
![]() | AnikiBetcha Wouldnt Hurt MeGarage House | Velocity Recordings VR 61027 view | Very Good Plus (Vg+)< | £13.88 | Details | Buy | |||
![]() | AnikiBetcha Wouldnt Hurt MeGarage House | Velocity Recordings VR 61027 view | Very Good Plus (Vg+)< | £7.40 | Details | Buy | |||
![]() | Ann ConsueloSee The DayGarage House | Champion CHAMP 12 293 view | Very Good Plus (Vg+)< | 1992 | £9.40 | Details | Buy | ||
![]() | Ann NesbyShelter RemixGarage House | Gods House Records GHR005 view | Mint (M) | £11.60 | Details | Buy | |||
![]() | Ann Nesby & Al GreenPut It On PaperGarage House | Not On Label PAPER 001 view | Mint (M) | £19.89 | Details | Buy | |||
![]() | Annette TaylorFaithGarage House | Fluential FLUENT 56 view | Very Good Plus (Vg+)< | £7.99 | Details | Buy | |||
![]() | Annette TaylorAll NightGarage House | Bottom Line Records BLR 9017 view | Very Good Plus (Vg+)< | 1992 | £12.67 | Details | Buy | ||
![]() | Annette TaylorAll NightGarage House | Bottom Line Records BLR 9017 view | Very Good Plus (Vg+)< | 1992 | £7.40 | Details | Buy | ||
![]() | Ann-Marie SmithYoure My One And Only True LoveGarage House | Media Records Ltd. WMCSX 2060 view | Mint (M) | £11.89 | Details | Buy | |||
![]() | Antoinette RobersonMove ItGarage House | First Choice KOMIXT 16 view | Mint (M) | £6.39 | Details | Buy | |||
![]() | Antoinette RobersonMove ItGarage House | First Choice KOMIXT 16 view | Very Good Plus (Vg+)< | £10.20 | Details | Buy | |||
![]() | Antoinette RobersonMove ItGarage House | First Choice KOMIXT 16 view | Very Good Plus (Vg+)< | £8.80 | Details | Buy | |||
![]() | April DawnLove Crime RemixGarage House | Easy Street Records EZSR 7541 view | Very Good Plus (Vg+)< | 1988 | £12.30 | Details | Buy |
| 12345Next >> |

| Home page | Contact us | Delivery/Returns information | Credit Card Payments | Password Reminder | View cart | vinyl@fantazia.org.uk |
